Checking & Savings
Account Type Minimum Balance Interest Rate % APY %
Christmas Club $5.00 .20 .20
Savings $100.00 .10 .10
Now Account $1,000.00 .05 .05
Super Now $2,500.00 .10 .10
Investor Savings
Account Balance Interest Rate % APY %
$0 - $24,999 .10 .10
$25,000 - $49,999 .20 .20
$50,000 - 99,999 .25 .25
$100,000 - $199,999 .30 .30
Money Market Account
Click here for more information
Account Balance Interest Rate % APY %
$2,500 - $24,999 .10 .10
$25,000 - $99,999 .20 .20
$100,000 + .25 .25
Health Savings Account
Click here for more information
Account Balance Interest Rate % APY %
$0 - $2,999 .10 .10
$3,000 - $9,999 .10 .10
CDs & Fixed Rate IRAs
Click here for more information
| Minimum Deposit | $1,000 | $50,000 | $100,000 | |||
|---|---|---|---|---|---|---|
| Term | Rate % | APY % | Rate % | APY % | Rate % | APY % |
| 30 Days | .10 | .10 | .15 | .15 | .20 | .20 |
| 91 Days | .15 | .15 | .20 | .20 | .25 | .25 |
| 182 Days | .20 | .20 | .25 | .25 | .30 | .30 |
| 1 Year | .40 | .40 | .45 | .45 | .50 | .50 |
| 2 Years | .55 | .55 | .60 | .60 | .65 | .65 |
| 3 Years | .85 | .85 | .90 | .90 | .95 | .95 |
| 4 Years | 1.10 | 1.10 | 1.15 | 1.15 | 1.20 | 1.21 |
| 5 Years | 1.40 | 1.41 | 1.45 | 1.46 | 1.50 | 1.51 |
$500 minimum deposit for CD\term 1-2-3-4-5 years. APY same as $1,000 CD. Interest is compounded & paid quarterly, except for 30 to 90 day maturity. Funds withdrawn prior to maturity are penalized.
Penalty for early withdrawal:
- 3 months of interest-Maturity of 1 yr or less
- 6 months of interest-Maturity of more than 1 yr through 36 months
- 12 months if interest-Maturity greater than 36 months
Individual Retirement Accounts (1 Year & Longer)
Click here for more information
Minimum Balance Rate % APR %
$1,000 .10 .10
$50,000 .20 .20
$100,000 .30 .30
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL
Your earnings on these accounts may be reduced by fees charged.
