Rates
fdic member
You are in: Rates > Deposit
Byron Bank - Annual Percentage Yields (APY)
& Interest Rates
| Account Type | Minimum Balance Required | Interest Rate % | APY % |
| Christmas Club | $5.00 | 1.25 | 1.25 |
| Instant Savings** | $100.00 | 1.00 | 1.00 |
| Now Account** | $1,000.00 | .55 | .55 |
| Super Now** | $2,500.00 | .70 | .70 |
Investor savings
| Minimum Balance | Interest Rate % | APY % |
| $0-$24,999 | 1.00 | 1.00 |
| $25,000-$49,999 | 2.00 | 2.02 |
| $50,000-$99,999 | 2.50 | 2.52 |
| $100,000-$199,999 | 2.75 | 2.78 |
Money Market Accounts
-Click for more information-
| Minimum Balance | Interest Rate % | APY % |
| $2,500- $24,999 | 1.50 | 1.51 |
| $25,000-$99,999 | 1.75 | 1.76 |
| $100,000 and over` | 2.00 | 2.02 |
health savings accounts
-Click for more information-
| Minimum Balance | Interest Rate % | APY % |
| $0 - $2,999 | 1.50 | 1.51 |
| $3,000 - $9,999 | 2.00 | 2.02 |
| $10,000 and over | 2.50 | 2.53 |
Certificate of Deposit Accounts & Fixed Rate IRAs
-Click for more information-
| Minimum Deposit | $1,000.00 | $25,000.00 | $50,000.00 | |||
| Term | Rate % | APY % | Rate % | APY % | Rate % | APY % |
| 30 Days | 1.85 |
1.87 | 1.95 | 1.97 | 2.05 | 2.07 |
| 91 Days | 2.05 | 2.07 | 2.15 | 2.17 | 2.25 | 2.27 |
| 182 Days | 2.50 | 2.52 | 2.60 | 2.63 | 2.70 | 2.73 |
| 1 Year | 2.70 | 2.73 | 2.80 | 2.83 | 2.90 | 2.93 |
| 2 Years | 2.95 | 2.98 | 3.05 | 3.09 | 3.15 | 3.19 |
| 3 Years | 3.10 | 3.14 | 3.20 | 3.24 | 3.30 | 3.34 |
| 4 Years | 3.35 | 3.39 | 3.45 | 3.49 | 3.55 | 3.60 |
| 5 Years | 3.50 | 3.55 | 3.60 | 3.65 | 3.70 | 3.75 |
$500 minimum deposit for CD\term 1-2-3-4-5 years APY same as $1,000 CD. |
||||||
Individual Retirement Accounts (IRAs)
-1 year and longer
-Click for more information-
Same as the above CD's we offer:
| 1 Year Variable** | $1,000.00 | $25,000.00 | $50,000.00 | |||
| Rate % | APY % | Rate % | APY % | Rate % | APY % | |
| 2.95 | 2.98 | 3.05 | 3.09 | 3.15 | 3.19 | |
| SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL ** This is a Variable Rate Account. The Rate and APY may change after your account is opened. Your earnings on these accounts may be reduced by fees charged. |
||||||