Rates
fdic member
You are in: Rates > Deposit
Byron Bank - Annual Percentage Yields (APY)
& Interest Rates
| Account Type | Minimum Balance Required | Interest Rate % | APY % |
| Christmas Club | $5.00 | .20 | .20 |
| Instant Savings** | $100.00 | .15 | .15 |
| Now Account** | $1,000.00 | .10 | .10 |
| Super Now** | $2,500.00 | .15 | .15 |
Investor savings
| Minimum Balance | Interest Rate % | APY % |
| $0-$24,999 | .15 | .15 |
| $25,000-$49,999 | .25 | .25 |
| $50,000-$99,999 | .35 | .35 |
| $100,000-$199,999 | .45 | .45 |
Money Market Accounts
-Click for more information-
| Minimum Balance | Interest Rate % | APY % |
| $2,500- $24,999 | .15 | .15 |
| $25,000-$99,999 | .25 | .25 |
| $100,000 and over` | .35 | .35 |
health savings accounts
-Click for more information-
| Minimum Balance | Interest Rate % | APY % |
| $0 - $2,999 | .15 | .15 |
| $3,000 - $9,999 | .20 | .20 |
| $10,000 and over | .25 | .25 |
Certificate of Deposit Accounts & Fixed Rate IRAs
-Click for more information-
| Minimum Deposit | $1,000.00 | $50,000.00 | $100,000.00 | |||
| Term | Rate % | APY % | Rate % | APY % | Rate % | APY % |
| 30 Days | .15 |
.15 | .20 | .20 | .25 | .25 |
| 91 Days | .25 |
.25 |
.30 |
.30 |
.35 |
.35 |
| 182 Days | .35 | .35 | .40 | .40 | .45 | .45 |
| 1 Year | .55 | .55 | .60 | .60 | .65 | .65 |
| 2 Years | .80 | .80 | .85 | .85 | .90 | .90 |
| 3 Years | 1.10 | 1.10 | 1.15 | 1.15 | 1.20 | 1.21 |
| 4 Years | 1.45 | 1.46 | 1.50 | 1.51 | 1.55 | 1.56 |
| 5 Years | 1.75 | 1.76 | 1.80 | 1.81 | 1.85 | 1.86 |
$500 minimum deposit for CD\term 1-2-3-4-5 years APY same as $1,000 CD. 6 months of interest-Maturity of more than 1 yr through 36 months 12 months if interest-Maturity greater than 36 months |
||||||
Individual Retirement Accounts (IRAs)
-1 year and longer
-Click for more information-
| $1,000.00 | $50,000.00 | $100,000.00 | ||||
| Rate % | APY % | Rate % | APY % | Rate % | APY % | |
| .15 | .15 | .40 | .40 | .60 | .60 | |
| SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL Your earnings on these accounts may be reduced by fees charged. |
||||||