Tasas de Interés
fdic member
You are in: Rates > Deposit
Byron Bank - Annual Percentage Yields (APY)
& Interest Rates
| Account Type | Minimum Balance Required | Interest Rate % | APY % |
| Christmas Club | $5.00 | 1.75 | 1.75 |
| Instant Savings** | $100.00 | .75 | .75 |
| Now Account** | $1,000.00 | .45 | .45 |
| Super Now** | $2,500.00 | .60 | .60 |
Investor savings
| Minimum Balance | Interest Rate % | APY % |
| $0-$24,999 | .75 | .75 |
| $25,000-$49,999 | 1.50 | 1.51 |
| $50,000-$99,999 | 2.00 | 2.02 |
| $100,000-$199,999 | 2.35 | 2.37 |
Money Market Accounts
-Click for more information-
| Minimum Balance | Interest Rate % | APY % |
| $2,500- $24,999 | 1.25 | 1.26 |
| $25,000-$99,999 | 1.50 | 1.51 |
| $100,000 and over` | 1.75 | 1.76 |
health savings accounts
-Click for more information-
| Minimum Balance | Interest Rate % | APY % |
| $0 - $2,999 | 1.00 | 1.00 |
| $3,000 - $9,999 | 1.50 | 1.51 |
| $10,000 and over | 2.00 | 2.02 |
Certificate of Deposit Accounts & Fixed Rate IRAs
-Click for more information-
| Minimum Deposit | $1,000.00 | $25,000.00 | $50,000.00 | |||
| Term | Rate % | APY % | Rate % | APY % | Rate % | APY % |
| 30 Days | 1.65 |
1.66 | 1.75 | 1.76 | 1.85 | 1.87 |
| 91 Days | 1.85 | 1.86 | 1.95 | 1.96 | 2.05 | 2.07 |
| 182 Days | 2.30 | 2.32 | 2.40 | 2.42 | 2.50 | 2.52 |
| 1 Year | 2.50 | 2.52 | 2.60 | 2.63 | 2.70 | 2.73 |
| 2 Years | 2.75 | 2.78 | 2.85 | 2.88 | 2.95 | 2.98 |
| 3 Years | 2.90 | 2.93 | 3.00 | 3.03 | 3.10 | 3.14 |
| 4 Years | 3.15 | 3.19 | 3.25 | 3.29 | 3.35 | 3.39 |
| 5 Years | 3.30 | 3.34 | 3.40 | 3.44 | 3.50 | 3.55 |
$500 minimum deposit for CD\term 1-2-3-4-5 years APY same as $1,000 CD. |
||||||
Individual Retirement Accounts (IRAs)
-1 year and longer
-Click for more information-
Same as the above CD's we offer:
| 1 Year Variable** | $1,000.00 | $25,000.00 | $50,000.00 | |||
| Rate % | APY % | Rate % | APY % | Rate % | APY % | |
| 2.75 | 2.78 | 2.85 | 2.88 | 2.95 | 2.98 | |
| SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL ** This is a Variable Rate Account. The Rate and APY may change after your account is opened. Your earnings on these accounts may be reduced by fees charged. |
||||||